A Dual Blades best build guide for Monster Hunter Rise (MH Rise) Sunbreak. Guide includes recommended Master Rank armor, weapon, jewels, and more!
Table of Contents
- Best Builds
- Recommended Skils
Dual Blades Related Articles | ||
---|---|---|
![]() | Best Build | Early Game Build |
![]() | High Rank Build | Best Dual Blades |
Dual Blades Weapon Tree
Armor Builder has Released!
All Monster Hunter players should use it, please! Check out the world's easiest to use Armor Builder!
Armor Builder (Skill Builder)
Dual Blades Best Builds
Best Build & Weapon For MR 1★
Recommended Weapon
Weapon | Sharpness | ||
---|---|---|---|
Kamura Warrior Blades | |||
Attack | Element | Affinity | Defense |
240 | None | 0% | - |
Decorations | - |
Recommended Armor
Name | Decoration (Jewels) | ||||
---|---|---|---|---|---|
Head | Hunter's Helm X | Sharp Jewel 2 | |||
Torso | Hunter's Mail X | Grinder Jewel 1 | |||
Arm | Hunter's Vambrace X | Sharp Jewel 2 | |||
Waist | Hunter's Coil X | Grinder Jewel 1 Grinder Jewel 1 | |||
Leg | Hunter's Greaves | Sharp Jewel 2 | |||
Talisman | - | Attack Jewel 2 Attack Jewel 2 | |||
Skills | |||||
- Attack Boost Lv. 7 - Item Prolonger Lv. 3 - Handicraft Lv. 3 - Stun Resistance Lv. 3 - Protective Polish Lv. 3 - Speed Sharpening Lv. 3 - Quick Sheath Lv. 2 - Ammo Up Lv. 1 | |||||
DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
410 | 3 | 3 | 3 | 3 | 3 |
Materials Need To Create The Armor
Required Materials | ||
---|---|---|
Head | Prized Pelt x 1 Eltalite Ore x 2 | |
Torso | Velociprey Thickhide x 2 Carbalite Ore x 2 | |
Arm | Jagras Shard x 2 Eltalite Ore x 1 | |
Waist | Velociprey Shard x 2 Jagras Shard x 1 | |
Leg | Prized Pelt x 1 Twisted Stiffbone x 2 |
Features & Build Highlight | |
---|---|
![]() | - Sharpness consumption may be mitigated by Protective Polish - If you have enhanced high rank equipment, you can use them instead |
Best Build & Weapon For MR 3★
Recommended Weapon
Weapon | Sharpness | ||
---|---|---|---|
Bladed Edges | |||
Attack | Element | Affinity | Defense |
270 | Water 12 | 0% | - |
Decorations | - |
Recommended Armor
Name | Decoration (Jewels) | ||||
---|---|---|---|---|---|
Head | Velociprey Helm | Sharp Jewel 2 Steadfast Jewel 1 | |||
Torso | Barroth Mail X | - | |||
Arm | Velociprey Braces | Steadfast Jewel 1 | |||
Waist | Anjanath Coil X | Grinder Jewel 1 Grinder Jewel 1 | |||
Leg | Orangaten Greaves | Grinder Jewel 1 | |||
Skills | |||||
- Attack Boost Lv. 7 - Stun Resistance Lv. 3 - Protective Polish Lv. 3 - Speed Sharpening Lv. 3 - Defense Boost Lv. 2 - Muck Resistance Lv. 2 - Quick Sheath Lv. 1 - Spread Up Lv. 1 | |||||
DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
460 | 2 | -8 | 0 | -6 | 2 |
Materials Need To Create The Armor
Required Materials | ||
---|---|---|
Head | Velociprey Shard x 2 Velociprey Thickhide x 1 Eltalite Ore x 3 | |
Torso | Barroth Cortex x 4 Barroth Crown x 1 Fertile Mud x 2 Quality Fin x 2 | |
Arm | Velociprey Thickhide x 2 Tough Claw x 1 Sapphiron Ore x 2 | |
Waist | Anjanath Fur x 4 Anjanath Shard x 2 Monster Toughbone x 2 Anjanath Mantle x 1 | |
Leg | Orangaten Feather+ x 4 Orangaten Talon x 2 Orangaten Tailcase+ x 1 Tiny Hermitaur Shell x 2 |
Features & Build Highlight | |
---|---|
![]() | Protective Polish to avoid sharpness consumption. Add Jewels such as Expert Jewel or Sprinter Jewel depending on your liking. |
Best Build & Weapon For MR 5★
Recommended Weapon
Weapon | Sharpness | ||
---|---|---|---|
Midnight Wings+ | |||
Attack | Element | Affinity | Defense |
280 | None | 40% | - |
Decorations | Sharp Jewel 2 |
Recommended Armor
Name | Decoration (Jewels) | ||||
---|---|---|---|---|---|
Head | Astalos Helm | Attack Jewel 2 Attack Jewel 2 Grinder Jewel 1 | |||
Torso | Alloy Mail X | Tenderizer Jewel 2 | |||
Arm | Astalos Braces | Tenderizer Jewel 2 | |||
Waist | Rathalos Coil X | Tenderizer Jewel 2 | |||
Leg | Ingot Greaves X | Steadfast Jewel 1 | |||
Talisman | - | Critical Jewel 2 Critical Jewel 2 | |||
Skills | |||||
- Attack Boost Lv. 6 - Stun Resistance Lv. 3 - Speed Sharpening Lv. 3 - Protective Polish Lv. 3 - Windproof Lv. 3 - Critical Boost Lv. 3 - Weakness Exploit Lv. 3 - Chain Crit Lv. 2 - Critical Eye Lv. 2 - Stamina Surge Lv. 1 | |||||
DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
518 | 1 | -2 | 6 | -6 | -3 |
Materials Need To Create The Armor
Required Materials | ||
---|---|---|
Head | Heavy Astalos Crest+ x 1 Astalos Shard x 5 Purecrystal x 1 Monster Essence x 3 | |
Torso | Frocium x 1 Eltalite Ore x 1 Dragonite Ore x 2 | |
Arm | Astalos Wingmembrane x 3 Astalos Scissortailblade x 1 Boltscale x 2 Overgrown Stiffbone x 2 | |
Waist | Rathian Shard x 4 Rathian Cortex x 1 Rath Wingripper x 2 Rathian Mantle x 1 | |
Leg | Purecrystal x 1 Meldspar Ore x 1 Sapphiron Ore x 1 Monster Toughbone x 2 |
Features & Build Highlight | |
---|---|
![]() | This build gives you a 100% affinity with increased damage against weak spots. Maintain the sharpness with Protective Polish. The dual blades have a large number of moves in attack, making them a good match for the new skill "Chain Crit". |
Best Build & Weapon For Endgame
Recommended Weapon
Weapon | Sharpness | ||
---|---|---|---|
Abyssal Celestials | |||
Attack | Element | Affinity | Defense |
340 | Dragon 13 | -25% | - |
Decorations | - | ||
Rampage Decorations | Raging Jewel 3 |
Recommended Armor
Name | Decoration (Jewels) | ||||
---|---|---|---|---|---|
Head | Kaiser Crown X | Steadfast Jewel 1 Steadfast Jewel 1 Steadfast Jewel 1 | |||
Torso | Aelucanth Thorax X or Rhopessa Thorax X | - | |||
Arm | Jaggi Gauntlets X | Grinder Jewel 1 Grinder Jewel 1 | |||
Waist | Rathalos Coil X | Expert Jewel 2 | |||
Legs | Squire's Greaves | Razor Jewel 2 Brace Jewel 1 | |||
Talisman | Weakness Exploit Lv. 2 | Tenderizer Jewel 2 | |||
Skills | |||||
Ramp-Up Skill: Hellion Mode- Critical Eye Lv. 7 - Attack Boost Lv. 5 - Critical Boost Lv. 3 - Windproof Lv.3 - Razor Sharp Lv. 3 - Weakness Exploit Lv. 3 - Stun Resistance Lv. 3 - Speed Sharpening Lv. 3 - Critical Element Lv. 1 - Dragon Attack Lv. 1 | |||||
DEF | ![]() | ![]() | ![]() | ![]() | ![]() |
534 | 6 | -2 | 3 | 0 | -3 |
Materials Need To Create The Armor
Required Materials | ||
---|---|---|
Head | Teostra Hardhorn x3 Teostra Cortex x5 Fire Dragon Hardclaw x1 Large Elder Dragon Gem x1 | |
Torso | Split-Jaw Butterfly x1 Giant Monster Bone x2 Rathan Cortex x2 Rachnoid Mesmersilk x2 | |
Arm | Jaggi Shard x3 Jaggi Piel x2 Crushing Fang x2 Eroded Elder Skeleton x2 | |
Waist | Rathalos Shard x4 Rathalos Cortex x1 Rathalos Fellwing x2 Rathalos Mantle x1 | |
Legs | Royal Order Certificate I x1 Lightning Sac x1 Monster Toughbone x1 Goldlite Ore x1 |
Features & Build Highlight | |
---|---|
![]() | The Rampage Decoration, "Raging Jewel 3" has the skill Hellion Mode, which increases the affinity rate by 20% while attacking in Demon Mode, But take note that the sharpness degradation rate is also doubled, so having Razor Sharp or Protective Polish skill is essential for this build |
Sunbreak Dual Blades - Recommended Skills
Skill Name | EffectRecommended Points | |
---|---|---|
Razor Sharp (★★★) | [Effect] Prevents your weapon from losing sharpness.[Recommended Points] Since Dual Blades easily goes through sharpness, Razor Sharp is a must to lower continues sharpness drop. Best with Protective Polish | |
Protective Polish (★★★) | [Effect] Weapon sharpness does not decrease for a set time after sharpening.[Recommended Points] Will help to keep Sharpness up since the Dual Blades uses up a lot of it | |
Attack Boost (★★★) | [Effect] Increases attack power.[Recommended Points] Increase in overall damage | |
Any Element Attack (★★★) | [Effect] Increases element attack power. (Elemental attack power has a maximum limit.)[Recommended Points] Greatly increases the Elemental Power. Since Dual Blades is greatly affected by elements, they work great together. | |
Speed Sharpening (★★☆) | [Effect] Speeds up weapon sharpening when using a whetstone.[Recommended Points] Since you will be sharpening a lot with the Dual Blades, this will make the whole process faster. Can be activated at Lv 1 | |
Weakness Exploit (★★☆) | [Effect] Increases the affinity of attacks that exploit a monster weak spot.[Recommended Points] Increases the damage done when attacking monster weak spots | |
Critical Boost (★★☆) | [Effect] Increases the damage of critical hits.[Recommended Points] Raises Affinity damage. Since the Dual Blades is highly reliant with Affinity, this is a must | |
Marathon Runner (★☆☆) | [Effect] Slows down stamina depletion for actions which continuously drain stamina (such as dashing).[Recommended Points] Will make it easy to maintain Demon Dance. Not essential, but it offer quality of life over power. |
Skill List - Effect By Level
MH Rise Sunbreak - Weapon Related Articles
Weapon Articles
![]() | Best Build | Early Game Builds |
---|---|---|
Weapon Tree | Switch Skill | |
![]() | Best Builds | Early Game Builds |
Weapon Tree | Switch Skill | |
![]() | Best Builds | Early Game Builds |
Weapon Tree | Switch Skill | |
![]() | Best Builds | Early Game Builds |
Weapon Tree | Switch Skill | |
![]() | Best Build | Early Game Builds |
Weapon Tree | Switch Skill | |
![]() | Best Builds | Early Game Builds |
Weapon Tree | Switch Skill | |
![]() | Best Build | Early Game Builds |
Weapon Tree | Switch Skill | |
![]() | Best Builds | Early Game Builds |
Weapon Tree | Switch Skill | |
![]() | Best Builds | Early Game Builds |
Weapon Tree | Switch Skill | |
![]() | Best Builds | Early Game Builds |
Weapon Tree | Switch Skill | |
![]() | Best Builds | Early Game Builds |
Weapon Tree | Switch Skill | |
![]() | Best Builds | Early Game Builds |
Weapon Tree | Switch Skill | |
![]() | Best Builds | Early Game Builds |
Weapon Tree | Switch Skill | |
![]() | Best Build | Early Game Builds |
Weapon Tree | Switch Skill |
Best Weapon Types Tier List